| 000 | 01678nam a22002657a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260515105924.0 | ||
| 008 | 260428b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781098112042 | ||
| 040 |
_aIPLACEX _cIPLACEX |
||
| 082 | _a005.74 M911d 2022 | ||
| 100 | 1 |
_aMoses, Barr _92342 |
|
| 245 | 1 | 0 |
_aData Quality Fundamentals: _bPractitioner's guide to building trustworthy data pipelines/ _cBarr Moses; Lior Gavish; Molly Vorwerck. |
| 260 |
_aBeijing: _bO’Reilly, _c2022. |
||
| 300 | _a278 Páginas | ||
| 504 | _aBibliografía mínima | ||
| 505 | _aWhy data deserves attention- now. --Assemblingthe buildingblocks of a reliable data system. --Collecting, cleaning, transforming, and testing data. --Monitoring and anomaly detection for yourdata pipelines. --Architecting for data reliability. --Fixing data qualitty issues at scale. --Building end-to-end lineage. --Democratizing data quality. --Data quality in the real world: Conversations and case studies. --Pioneering the future of reliable data systems. | ||
| 520 | _a¿Tus paneles de control de productos tienen un aspecto extraño? ¿Tus informes trimestrales están desactualizados? ¿El conjunto de datos que utilizas está dañado o simplemente es incorrecto? Estos problemas afectan a casi todos los equipos, pero suelen abordarse de forma improvisada y reactiva. Si respondiste afirmativamente a estas preguntas, este libro es para ti. | ||
| 526 | _aESCUELA DE INFORMÁTICA Y TELECOMUNICACIONES | ||
| 650 |
_91894 _aPROCESAMIENTO DE DATOS |
||
| 700 | 1 |
_aGavish, Lior _92343 |
|
| 700 | 1 |
_aVorwerck, Molly _92344 |
|
| 856 | _zLIBRO EN PROCESO DE DIGITALIZACIÓN | ||
| 942 |
_2ddc _cLIBROD _n0 |
||
| 999 |
_c168660 _d168660 |
||