| 000 | 01298nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260511105847.0 | ||
| 008 | 260511b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789241515436 | ||
| 040 | _cIPLACEX | ||
| 110 |
_91465 _aOrganización Mundial de la Salud |
||
| 245 | 1 | 0 |
_aWHO global report on traditional and complementary medicine 2019/ _cWorld Health Organization. |
| 260 |
_bWorld Health Organization, _c2019. |
||
| 300 | _a226 páginas | ||
| 504 | _aBibliografía mínima | ||
| 520 | _aTraditional and complementary medicine (T&CM) is an important and often underestimated health resource with many applications, especially in the prevention and management of lifestyle-related chronic diseases, and in meeting the health needs of ageing populations. This report reviews global progress in T&CM over the past two decades and is based on contributions from 179 WHO Member States. It clearly shows that more and more countries are recognizing the role of T&CM in their national health systems. | ||
| 526 | _aESCUELA DE SALUD | ||
| 650 |
_91519 _aMEDICINA TRADICIONAL |
||
| 650 |
_91485 _aMEDICINA ALTERNATIVA |
||
| 856 | 4 | 0 |
_yVER RECURSO ELECTRÓNICO _uhttps://iris.who.int/server/api/core/bitstreams/a5de1ce2-b5c1-4c5d-b529-339bc5c47e24/content |
| 942 |
_2ddc _cRE _n0 |
||
| 999 |
_c168741 _d168741 |
||