| 000 | 01703nam a22002537a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260818122453.0 | ||
| 008 | 260602b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781539679721 | ||
| 040 | _cIPLACEX | ||
| 082 | _a004 Sa259q 2016 | ||
| 100 | 1 |
_aSauro, Jeff _92671 |
|
| 245 | 1 | 0 |
_aQuantifying the User Experience : Practical Statistics for User Research / _cJeff Sauro; James R Lewis. |
| 250 | _a2ª. edición | ||
| 260 |
_aCambridge, MA, United States : _bMorgan Kaufmann, _c2016. |
||
| 300 | _a350 páginas | ||
| 504 | _aBibliografía mínima | ||
| 520 | 3 | _aQuantifying the User Experience: Practical Statistics for User Research, Second Edition, provides practitioners and researchers with the information they need to confidently quantify, qualify, and justify their data. The book presents a practical guide on how to use statistics to solve common quantitative problems that arise in user research. It addresses questions users face every day, including, Is the current product more usable than our competition? Can we be sure at least 70% of users can complete the task on their first attempt? How long will it take users to purchase products on the website? This book provides a foundation for statistical theories and the best practices needed to apply them. | |
| 526 | _aESCUELA DE COMUNICACIÓN Y DISEÑO | ||
| 650 |
_91149 _aCOMUNICACIÓN EN ADMINISTRACIÓN |
||
| 700 | 1 |
_aLewis, James R., _d1953- _92672 |
|
| 856 |
_3VER LIBRO ELECTRÓNICO _uhttps://0d1036mtf-y-https-research-ebsco-com.itmsp.museknowledge.com/c/u7xve7/search/details/mte54kxrrv?db=nlebk&limiters=None&q=Quantifying%20the%20User%20Experience&searchMode=boolean |
||
| 942 |
_2ddc _cE-BOOK _n0 |
||
| 999 |
_c168784 _d168784 |
||